Between the August 1 primary and the November 7 general election, some 132 candidates are standing for 75 elected offices throughout Thurston County this year.
In addition, the Thurston County Auditor has called for people to run for six additional positions. These include:
The special filing period ends Friday at 4:30 p.m. See related story for details.
Of the 75 seats up for election, 38 have only one candidate. All fire commissioner, cemetery board and park commission candidates are running unopposed, as well as several city council seats.
District |
Race |
Name |
County | Commissioner, District No. 4 | Vivian Eason |
Commissioner, District No. 4 | Wayne Fournier | |
Commissioner, District No. 5 | Sarah Morris | |
Commissioner, District No. 5 | Michael Steadman | |
Commissioner, District No. 5 | Terry S. Ballard | |
Commissioner, District No. 5 | Emily Clouse | |
Thurston Superior Court | Judge Position 6 | Anne Egeler |
Port of Olympia Commission | Port Commissioner, District No. 1 | Jasmine Vasavada |
Port Commissioner, District No. 1 | Bill McGregor | |
Port Commissioner, District No. 1 | Skye Campbell-Ragsdale | |
Port Commissioner, District No. 4 | Maggie Sanders | |
Port Commissioner, District No. 4 | Rose Chiu Gundersen | |
Port Commissioner, District No. 4 | Joanna Manson | |
Port Commissioner, District No. 4 | Bill Moomau | |
Port Commissioner, District No. 5 | Nick Adams | |
Port Commissioner, District No. 5 | Troy Kirby | |
Port Commissioner, District No. 5 | Martin McElliott | |
Port Commissioner, District No. 5 | Sarah Tonge | |
Town of Bucoda | Mayor | Robert F. Gordon |
Town Council, Position No. 1 | Callie Carpenter | |
Town Council, Position No. 2 | Steven Lyle | |
Town Council, Position No. 5 | Kiersten Presley | |
City of Lacey | City Council, Position No. 1 | Malcolm Miller |
City Council, Position No. 2 | Spencer Zeman | |
City Council, Position No. 2 | Lenny Greenstein | |
City Council, Position No. 3 | Nicolas Dunning | |
City Council, Position No. 3 | Ed Kunkel | |
City of Olympia | Mayor | David Ross |
Mayor | Dontae Payne | |
Mayor | Desiree Chantal Toliver | |
City Council, Position No. 2 | Yen Huynh | |
City Council, Position No. 3 | Dani Madrone | |
City of Rainier | City Council, Position No. 2 | Damion Green |
City Council, Position No. 2 | Ryan Roth | |
City Council, Position No. 2 | Kirby McDonald | |
City Council, Position No. 4 | Ron Kemp | |
City of Tenino | Mayor | David Watterson |
Mayor | Linda Gotovac | |
City Council, Position No. 2 | Elaine Klamn | |
City of Tumwater | City Council, Position No. 1 | Leatta Dahlhoff |
City Council, Position No. 2 | Angela Jefferson | |
City Council, Position No. 3 | Joan Cathey | |
City Council, Position No. 3 | Doris Atkinson | |
City Council, Position No. 7 | Andrea McGhee | |
City Council, Position No. 7 | Kelly Von Holtz | |
City Council, Position No. 7 | Bernetia M. Johnson | |
City of Yelm | City Council, Position No. 1 | Stephanie Kangiser |
City Council, Position No. 1 | Tracey Wood | |
City Council, Position No. 2 | Jerry Toompas | |
City Council, Position No. 2 | Joseph Dale Richardson | |
City Council, Position No. 2 | Shaun M. Keane | |
City Council, Position No. 6 | Trevor Palmer | |
City Council, Position No. 6 | Ashley Lea Brooks | |
CENTRALIA SCHOOL DISTRICT NO. 401 | Director Position 2 | Maritza Bravo |
Director Position 3 | Andrea Ware | |
Director Position 4 | Mandi McDougall | |
Director Position 4 | Sarah Holmes | |
Griffin School District No. 324 | School Board Director, Position No. 1 | Matt Dorcy |
School Board Director, Position No. 1 | Tesa Frevert | |
School Board Director, Position No. 2 | Emma Rose | |
School Board Director, Position No. 3 | David Kangiser | |
School Board Director, Position No. 3 | Blair Baker | |
North Thurston Public Schools | School Board Director, District No. 1 | Veronica Shriver |
School Board Director, District No. 1 | Gretchen Maliska | |
School Board Director, District No. 4 | Esperanza A. Badillo-Diiorio | |
School Board Director, District No. 4 | Tiana Kleinhoff | |
School Board Director, District No. 4 | Stephanie Scott | |
School Board Director, District No. 5 | Michelle J. Gipson | |
School Board Director, District No. 5 | David G. Newkirk | |
Olympia School District No. 111 | School Board Director, District No. 1 | Andrew M. Flojo |
School Board Director, District No. 1 | Talauna Reed | |
School Board Director, District No. 1 | Maria R. Flores | |
School Board Director, District No. 2 | Matthew Kaphan | |
School Board Director, District No. 2 | Graham Hatch | |
School Board Director, District No. 2 | Jess Tourtellotte-Palumbo | |
School Board Director, District No. 2 | Frank Durocher | |
School Board Director, District No. 4 | Teresa Staal-Cowley | |
School Board Director, District No. 4 | Hilary Seidel | |
School Board Director, District No. 4 | Leslie Van Leishout | |
Rainier School District No. 307 | School Board Director, District No. 1 | Amanda Siemandel |
School Board Director, District No. 1 | Aaron Lang | |
School Board Director, District No. 2 | Jerry F. Sprouffske | |
School Board Director, District No. 2 | Jon Palmer | |
School Board Director, District No. 3 | Dana Morgan Spivey | |
School Board Director, District No. 3 | Brian Hackethal | |
Rochester School District No. 401 | School Board Director, District No. 2 | Grant Rodeheaver |
School Board Director, District No. 2 | Wava Garza | |
School Board Director, District No. 3 | Penelope Mena | |
School Board Director, District No. 3 | Susie Hawes | |
School Board Director, District No. 4 | James Neil Turner | |
School Board Director, District No. 4 | Michael L. Morrow | |
Tenino School District No. 402 | School Board Director, District No. 2 | Ryan T. Hilton |
School Board Director, District No. 2 | Jennifer Johnson | |
School Board Director, District No. 3 | Adam Barr | |
School Board Director, District No. 4 | Jessica Reeves-Rush | |
Tumwater School District No. 033 | School Board Director, District No. 1 | Jeff (Cowboy) Curry |
School Board Director, District No. 1 | Jill Tokarczyk Adams | |
School Board Director, District No. 2 | Casey Taylor | |
School Board Director, District No. 3 | Scott Killough | |
Yelm Community Schools | School Board Director, District No. 2 | Eric Heid |
School Board Director, District No. 2 | Casey Shaw | |
School Board Director, District No. 3 | Allyn Verbal | |
School Board Director, District No. 3 | Denise Hendrickson | |
School Board Director, District No. 5 | Linda Hale | |
School Board Director, District No. 5 | Bill Hauss | |
School Board Director, District No. 5 | Karen (Kay) Anderson | |
Fire Protection District No. 03 - Lacey | Fire Commissioner, Position No. 3 | Frank Kirkbride |
Fire Commissioner, Position No. 4 | Liberty Hetzler | |
Fire Protection District No. 06 - East Olympia | Fire Commissioner, Position No. 3 | Brandon Faust |
Fire Protection District No. 08 - South Bay | Fire Commissioner, Position No. 1 | Gloria Zvirzdys |
Fire Commissioner, Position No. 2 | Jake Hunter | |
FIRE PROTECTION DISTRICT NO. 9 - MCLANE BLACK LAKE | Fire Commissioner, Position No. 3 | Len Albert |
Fire Commissioner, Position No. 4 | Jason A. Foust | |
Fire Commissioner, Position No. 5 | Mark Thompson | |
FIRE PROTECTION DISTRICT 12 | Fire Commissioner, Position No. 4 | James Freed |
Fire Protection District No. 13 - Griffin | Fire Commissioner, Position No. 1 | Arthur Dalessandro |
Fire Commissioner, Position No. 3 | Dave Pearsall | |
Fire Protection District No. 17 - Bald Hills | Fire Commissioner, Position No. 1 | Harry W. Miller |
SE Thurston Fire Authority | Sub Region 1 Fire Commissioner, Position No. 2 | David Shepherd |
SE Thurston Fire Authority | Sub Region 2 Fire Commissioner, Position No. 2 | Jeff DeHan |
SE Thurston Fire Authority | Sub Region 3 Fire Commissioner, Position No. 1 | Bill DeVore |
SE Thurston Fire Authority | Sub Region 3 Fire Commissioner, Position No. 2 | Steven Slater |
WEST THURSTON REGIONAL FIRE AUTHORITY ROCHESTER | Fire Commissioner, Position No. 1 | Jeff Merryman |
Tanglewilde Parks & Recreation District No. 1 | Parks & Recreation Commissioner, Position No. 1 | Dayv Lowry |
Parks & Recreation Commissioner, Position No. 5 | Alexis Wallace | |
Cemetery District No. 1 (Grand Mound) | Cemetery Commissioner, Position No. 3 | Marc S. Spiegelberg |
Cemetery District No. 2 (Yelm) | Cemetery Commissioner, Position No. 3 | Kristen Colt |
2 comments on this item Please log in to comment by clicking here
TeninoArts
Thank you for being the first news source to publish this information so clearly and completely. And I really appreciate having the daily emails with all the recent news headlined and linked. No sifting - easy to find what I want to know about.
Wednesday, May 24, 2023 Report this
WayTooOld
A neighbor ran for one of the council seats in the most recent election. That person received death threats for their efforts, along with less serious but still unpleasant consequences. People who are actually elected to office face the same things. It seems like that could be a factor in reluctance to run. Lack of healthy competition is a problem.
Friday, May 26, 2023 Report this