SPONSORED BY HOLISTIC HOME GROUP

The JOLT Real Estate Week in Review for Jan. 17-23, 2021

Find out which single-family residences sold and for how much

Posted

This weekly report covers single-family home sales in Thurston County over the past week.  There were 44 sales completed from Sun., Jan. 17 through Sat., Jan. 23, 2020.  (The house with the Centralia address is on the border with Lewis County.) 

Median sales price of these properties was $407,820, or $234.10 per square foot. The average length of time on the market was 7 days. 

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com 

CENTRALIA          
20136 Weston Ct SW 3 2.50 1,891 184.82 $349,500
LACEY          
9440 White Fir Dr NE 3 1.75 1,603 199.63 $320,000
4900 43rd Lane SE 3 2.25 1,568 204.08 $320,000
4803 17th Ave SE 3 1.00 1,819 184.17 $335,000
8118 27th Ave SE 3 2.50 1,563 217.47 $339,900
6018 Sherwood Lane SE 2 2.00 1,259 281.97 $355,000
8704 Oslo Lane NE 3 2.25 1,440 253.47 $365,000
6735 Bailey St SE 3 2.25 1,504 251 $377,500
2420 Burlwood St NE 3 2.50 1,983 214.32 $425,000
9324 Stevens Ct NE 4 2.50 2,231 190.5 $425,000
623 Natalee Jo St SE 3 2.00 1,942 222.43 $431,950
4317 Clearwater Lp SE 3 1.75 2,078 223.77 $465,000
9535 9th Ave SE 3 2.50 2,553 183.29 $467,950
OLYMPIA          
8418 Queets Dr NE 3 1.00 1,099 283.89 $312,000
1146 Rockcress Dr SE 3 1.00 1,008 312.5 $315,000
1535 Cunningham Dr NE 3 2.00 1,121 284.57 $319,000
1148 Rockcress Dr SE 3 1.50 1,060 307.55 $326,000
1219 Puget St NE 2 1.00 806 410.67 $331,000
12128 Scott Creek Lp SW 2 2.50 1,666 225.09 $375,000
7732 Pacific Ave SE 3 2.00 1,421 320.2 $455,000
6726 Garrett Ct NE 3 2.00 1,830 254.1 $465,000
2209 Nut Tree Lp SE 4 2.25 2,264 248.58 $562,775
2702 44th Avenue NW 3 2.00 2,372 244.52 $580,000
1904 54th Lane SE 4 2.50 2,556 227.31 $581,000
512 72nd Ave NE 3 3.25 2,503 271.67 $680,000
3920 Birkdale Lane SE 3 2.50 2,743 288.7 $791,900
RAINIER          
112 Brodie St SE 3 2.00 2,164 194.09 $420,000
TENINO          
125 Lincoln Ave W 1 1.00 1,052 193.92 $204,000
1407 Park Ave E 4 2.50 1,716 227.27 $390,000
TUMWATER          
4310 Cleveland Ave SE 2 1.00 1,040 286.54 $298,000
9241 Verbena St SE #348 3 1.75 1,725 206.19 $355,671
6628 Kirsop Village Dr SW 3 2.50 1,392 269.4 $375,000
9249 Verbena St SE #347 3 1.75 2,106 182.69 $384,738
9227 Verbena St SE #350 4 2.25 2,448 158.06 $386,935
9233 Verbena St SE #349 4 2.75 2,570 156.03 $400,988
1333 92nd Wy SE #287 4 2.50 2,745 151.84 $416,797
YELM          
16318 107th Ct SE 3 2.00 1,242 209.34 $260,000
10321 Tranquility Lane SE 3 1.00 1,008 305.06 $307,500
22112 Bluewater Dr SE 3 2.75 2,114 161.31 $341,000
9059 Thea Rose Ave SE 4 2.50 2,204 184.66 $407,000
16628 Rainier View Dr SE 3 2.50 1,909 220.01 $420,000
9977 Dain St SE 4 3.00 2,470 172.47 $426,000
16821 146th Ave SE 3 2.50 2,230 226.46 $505,000
14712 133rd Ave SE 3 2.00 1,886 304.87 $574,990

Comments

No comments on this item Please log in to comment by clicking here