SPONSORED BY HOLISTIC HOME GROUP

The JOLT Real Estate Report for May 23-29, 2021

Last week 113 single-family homes were sold in Thurston County

Posted

This weekly report covers single-family home sales in Thurston County over the past week. 

There were 113 sales completed from Sunday, May 23, through Saturday, May 29, 2021. The median sales price of these properties was $475,000 or $260.12 per square foot. 

The average length of time on the market for these properties was 11.4 days including five properties that were on the market for 50 or more days. 

Excluding those five properties, the other 108 houses were on the market for an average of only 5.2 days. 

Also see "Median Sale Prices" chart below the individual properties chart. 

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com

CITY / Address
Bed 
Bath 
SqFt 
$/SqFt
Sale Price 
LACEY           
3247 Frances Dr SE 3 2.75 3,332 $278.36 $927,500
4440 Campus Dr NE 5 4 3,208 $244.39 $784,000
5439 Oystercatcher Lane NE 4 2.75 2,967 $259.50 $769,950
5514 Waldron Dr NE 2 2.5 2,207 $342.69 $756,325
9019 Merrill Ct NE 4 2.5 3,501 $205.66 $720,000
5311 Waldron Dr NE 2 2.5 2,155 $315.50 $679,900
4348 Abigail Dr NE 4 3 2,600 $259.62 $675,000
5644 46th Lane SE 4 3.5 2,855 $204.90 $585,000
9529 28th (Lot 252) Ave SE 3 2.5 2,190 $265.03 $580,425
4318 Dudley Dr NE 5 3.5 2,611 $210.61 $549,900
3119 Hanna Dr NE 4 2.5 2,370 $229.96 $545,000
7928 8th Ave SE #38 3 2.5 2,265 $232.67 $527,000
7932 8th Ave SE #39 3 2.5 1,867 $279.91 $522,600
9547 6th Wy SE 3 2 1,722 $296.17 $510,000
909 Vine Maple St SE #15 4 2.5 2,751 $181.95 $500,538
3819 SE Walthew Dr 3 2.5 2,020 $247.52 $500,000
838 Burwood St SE #49 3 2.5 2,065 $241.97 $499,669
837 Vine Maple St SE #22 3 2.5 2,065 $235.35 $485,988
834 Burwood St SE #48 4 2.5 2,328 $208.32 $484,972
7609 38th Ct SE 3 2.5 1,853 $259.04 $480,000
5915 Danials Loop SE 4 2.75 2,673 $179.57 $480,000
2828 Mahogany St NE 4 2.25 1,620 $290.74 $471,000
8543 Fortman Dr NE 4 2.5 1,946 $240.24 $467,500
4758 Rochelle St SE 3 2.5 1,764 $259.64 $458,000
7811 19th Lane SE 3 2.5 1,864 $241.42 $450,000
4517 Fairweather St NE 3 2.5 2,078 $206.93 $430,000
4814 43rd Lane SE 3 2.25 1,740 $247.13 $430,000
5804 Thornbury Dr SE 3 2.75 1,536 $279.95 $430,000
4706 Belair Dr SE 3 1.75 1,622 $262.02 $425,000
5814 Vermont Ave SE 4 2.5 2,006 $211.86 $425,000
6100 61st Ave SE 3 2 1,645 $255.93 $421,000
5913 Crimson Ct SE 3 2.25 1,812 $231.79 $420,000
7200 34th Ave NE 3 3 2,194 $186.87 $410,000
1702 Alder St SE 3 1.75 1,323 $302.34 $400,000
9349 White Fir Dr NE 3 1 1,014 $373.77 $379,000
6004 Pennsylvania St SE 3 2.25 1,411 $265.77 $375,000
4432 16th Ave SE 3 1.5 1,346 $241.42 $324,950
6620 Steamer Dr SE 2 2 928 $334.05 $310,000
649 Bavarian Lane SE 3 1 1,048 $276.72 $290,000
OLYMPIA           
425 W Bay Dr NW 3 3.5 4,134 $247.94 $1,025,000
2142 Island Dr NW 3 2.5 2,606 $351.11 $915,000
5322 Pattison Lake Dr SE 3 2.25 2,274 $364.56 $829,000
1921 Golden Maples Ct NW 3 2.5 4,348 $189.74 $825,000
4824 Center Lane NE 4 2.5 2,622 $311.98 $818,000
7310 44th Ave NE 3 2.5 2,228 $313.73 $699,000
6114 Tiger tail Dr SW 4 2.5 2,926 $235.82 $690,000
6015 Alpine Dr SW 3 2.5 2,819 $225.26 $635,000
5012 Meridian Rd SE 3 2 1,796 $350.78 $630,000
1521 Pine Ave NE 3 2.75 2,112 $279.36 $590,000
3634 22nd Ave NE 4 3 2,649 $222.69 $589,900
6602 Alpine Dr SW 4 2.5 2,270 $246.70 $560,000
9433 Autumn Line Lp SE 4 2.5   $0.00 $560,000
528 Cherrywood Dr SW 5 2.5 2,668 $206.52 $551,000
1234 Kiely Dr SE 4 2.5 2,946 $186.69 $550,000
5632 James Place SE 5 3.5 2,532 $216.43 $548,000
539 Birchwood Dr SW 4 2.5 2,363 $220.06 $520,000
3102 Denali Lane SE 4 2.75 2,552 $195.53 $499,000
8836 WinterBright Dr SE 3 3 1,720 $287.79 $495,000
3523 Donnelly Dr SE 6 1.75 2,239 $216.61 $485,000
3102 60th Lp SE 3 2.5 1,642 $292.33 $480,000
1228 Frederick St SE 2 2 1,224 $388.07 $475,000
2722 Dundee Place NW 3 2.25 1,812 $251.10 $455,000
8935 Chatham Ct SE 3 2.5 1,818 $250.28 $455,000
3525 104th Ave SW 3 2 1,280 $351.56 $450,000
1954 Bigelow Ave NE 3 1.75 1,112 $404.68 $450,000
5709 Berger Place SE 3 1.75 1,300 $342.31 $445,000
7614 Brianna Ct SE 3 2 1,419 $303.03 $430,000
1825 Langridge Ave NW 3 1.75 1,302 $326.42 $425,000
1303 Woodglen St NE 3 2 1,372 $306.09 $419,950
1318 Clover St NE 3 1.5 1,408 $287.64 $405,000
6038 E Sarazen St SE 3 1.75 1,474 $272.39 $401,500
845 Deerbrush Dr SE 3 1.75 1,861 $214.94 $400,000
2814 Alyssa CT SE 3 2.5 1,531 $251.47 $385,000
8009 Box Elder Dr SW 3 2 1,716 $223.48 $383,500
7620 12th ave NE 3 1 1,028 $340.47 $350,000
8828 13th Ave NE 3 1 1,066 $318.95 $340,000
641 Ranger Dr SE 4 1.5 1,822 $183.86 $335,000
1725 14th Ave SE 2 1 712 $460.67 $328,000
11530 Fleetwood Ct SE 3 1.75 1,368 $171.78 $235,000
RAINIER          
10340 138th Ave SE 4 2.5 2,576 $252.84 $651,313
508 Emerald SE 3 2 1,716 $233.10 $400,000
ROCHESTER          
7921 198th Lane SW 4 2 2,012 $290.76 $585,000
10320 173rd Ave SW 3 1.75 1,529 $294.31 $450,000
9134 Applegate Lp SW 3 2 1,704 $261.74 $446,000
TENINO          
219 156th Lane SE 3 1.75 2,060 $310.68 $640,000
334 Briar Lane S #Lot 7 3 2 1,618 $210.68 $340,875
TUMWATER          
2420 Chapparel Dr SW 4 3.25 2,175 $317.24 $690,000
6839 Munn Lake Dr SE 5 4.5 3,636 $154.02 $560,000
6720 Goldcreek Dr SW 3 2.5 2,275 $241.76 $550,000
7154 Desperado Dr SE 3 2.5 2,264 $207.60 $470,000
905 Hayes St SW 3 2.5 1,800 $258.33 $465,000
9130 Aster St SE #393 5 2.5 2,570 $173.20 $445,115
756 G St SW 3 2.5 2,277 $188.84 $430,000
8000 Kenton Lane SE 2 2 1,628 $257.99 $420,000
9122 Aster St SE #392 4 2.25 2,155 $193.26 $416,477
316 Hazelhurst Dr SE 2 1 928 $377.16 $350,000
YELM           
16026 Lawrence Place SE 4 2.75 3,939 $215.79 $850,000
12329 Witland Ln SE 3 2 1,766 $382.22 $675,000
15543 123rd Ave SE 3 2 2,152 $274.16 $590,000
15216 140th Lane SE 3 2.5 2,683 $208.35 $559,000
15200 Lawrence Lake Rd SE 3 1.75 1,500 $350.00 $525,000
16317 Tareyton Lane SE 3 2 2,100 $247.62 $520,000
10157 Terra Valley St SE 4 2.25 2,494 $202.89 $506,000
16562 91st Ave SE 5 3 2,423 $205.94 $499,000
21550 N Terra Lane SE 3 3.25 2,150 $216.28 $465,000
14752 89th Ave SE 4 2.5 2,294 $200.52 $460,000
22024 Bluewater Dr SE 3 2.5 2,296 $191.20 $439,000
9972 Dain St SE 4 2.5 2,088 $205.94 $430,000
9965 Dragt St 3 2.5 2,336 $181.93 $425,000
9969 Greenleaf Lp SE 3 2.5 1,671 $241.17 $403,000
16554 Rainier View Dr SE 3 2 1,396 $286.53 $400,000
106 Van Trump Ave NE 2 1 1,170 $303.42 $355,000
117 Mosman Ave SE 3 1.75 1,188 $297.98 $354,000

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com   

Sale price trends can be seen in this chart:

Thurston County
Median Sale Prices
Week Ending
Sale Price
May 29  $475,000
May 22  $467,125
May 15  $450,500
May 8 $470,000
May 1 $440,000
April 24 $439,375
April 17 $444,502
April 10 $434,950
April 3 $478,414
March 27 $444,000
March 20 $430,000
March 13 $425,799
Mar. 6 $430,000
Feb. 27 $440,000

Feb. 20

$433,950
Feb. 13 $414,750
Feb. 6 $440,500
Jan. 30 $385,837

Comments

No comments on this item Please log in to comment by clicking here