SPONSORED BY HOLISTIC HOME GROUP

The JOLT Real Estate Report for June 27 - July 3, 2021

Last week 116 single-family homes were sold in Thurston County.

Posted

This weekly report covers single-family home sales in Thurston County over the past week. 

There were 116 sales completed from Sunday, June 27, through Saturday, July 3, 2021. The median sales price of these properties was $470,000 or $254.73 per square foot. 

The average length of time on the market for these properties was 7.9 days, including one property that was on the market for 50 or more days. 

Excluding that property, the other 115 houses were on the market for an average of 6.8 days.  

CITY / Address 
Bed 
Bath 
SqFt 
$/SqFt 
Sale Price 
Lacey           
5433 Oystercatcher Lane NE 4 3.5 3,547 $239.63 $849,950
7902 Marietta Ct NE 2 2 2,163 $291.26 $630,000
4257 Dudley Dr NE 4 2.5 2,421 $258.16 $625,000
9547 28th (Lot 255) Ave SE 3 2.5 2,015 $293.79 $591,990
3122 Hanna Dr NE 4 2.5 2,555 $209.39 $535,000
7016 Raptor Ave NE 5 2.75 2,702 $196.15 $530,000
4205 Sentinel Dr NE 2 1.75 1,722 $304.88 $525,000
6519 33rd Ave SE 3 2 2,026 $259.01 $524,759
6705 Birdseye Ave NE 4 3.25 2,260 $227.88 $515,000
5004 Cypress Lp NE 2 1.75 1,734 $297.00 $515,000
7709 38th Ct SE 3 2.5 1,792 $287.39 $515,000
2326 Seven Oaks St SE 4 2.25 2,448 $208.62 $510,691
4632 Colleen St SE 3 2.5 2,082 $244.96 $510,000
9418 Bowthorpe(lot 242) St SE 2 2 1,648 $304.00 $500,991
5214 53RD Ave SE 4 2.5 2,111 $236.85 $500,000
6615 Svea Ct NE 3 2.5 2,125 $231.06 $491,000
3061 Eagle Lp NE 4 2.5 2,221 $220.62 $490,000
5770 Arcarro Ct SE 4 2.5 3,075 $159.32 $489,900
5826 Vermont Ave SE 4 2.5 1,911 $253.79 $485,000
7050 Inlay St SE 4 2.5 2,366 $200.76 $475,000
613 Acorn Ct SE 3 3 2,316 $205.09 $475,000
7936 8th Ave SE #40 3 2.5 2,065 $225.71 $466,090
5418 Komachin Lp SE 3 2.5 1,974 $231.00 $456,000
6120 60th Ct SE 3 2.5 1,530 $284.31 $435,000
3305 Davis Ct NE 3 2.5 1,710 $248.54 $425,000
6035 Manchester Lane SE 3 2.5 1,674 $253.88 $425,000
4835 41st Lane SE 4 2.5 1,943 $216.68 $421,000
5109 Brentwood Dr SE 3 1.5 1,316 $307.75 $405,000
5823 Pennsylvania St SE 2 2.5 1,377 $268.70 $370,000
4815 27th Ct SE 3 2 1,135 $319.38 $362,500
1233 Cora St SE 3 1.75 960 $375.00 $360,000
Olympia           
7512 Boston Harbor Rd NE 3 3.00 3,450 $317.39 $1,095,000
3271 Vista Verde Lane SW 4 3.25 3,440 $263.08 $905,000
4627 Meridian Rd SE 3 2.5 3,375 $265.63 $896,500
2116 Peach Ave NW 4 3.75 3,152 $256.98 $810,000
3245 75th Ave SE 4 2.75 3,487 $227.99 $795,000
1831 Eastwood Place SE 4 2.25 2,405 $311.85 $750,000
10440 Myra Lane SE 4 2.5 3,100 $241.94 $750,000
7245 118th Ave SW 3 1.75 2,552 $270.38 $690,000
5627 Lake Saint Clair Dr SE 1 1.5 2,334 $291.99 $681,500
6335 Renata Lane SW 4 3.25 2,663 $244.09 $650,000
3220 Moore St SE 2 1 1,132 $547.70 $620,000
1516 Hudson St NW 4 2.5 2,847 $207.24 $590,000
7542 58th Ave NE 4 3.5 2,800 $210.71 $590,000
4140 Tennis Ct SW 3 2 2,230 $253.36 $565,000
3042 36th Ave NE 3 1.75 2,771 $189.82 $526,000
2204 Crestline Blvd NW 4 2.25 2,000 $260.00 $519,999
5329 Racca Dr SE 4 2.5 2,584 $199.30 $515,000
1811 Cyrene Dr NW 4 2.5 2,328 $219.07 $510,000
2111 Craig Rd SE 3 2 1,945 $259.13 $504,000
3024 Carpenter Lp SE 3 1.75 1,688 $291.47 $492,000
11634 Quiemuth Ct SE 3 2 1,674 $289.73 $485,000
3205 Garnet St SE 4 2.5 2,200 $218.18 $480,000
821 Pinecrest Dr SE 5 2.5 2,666 $176.29 $470,000
1521 4th Ave W 3 2 2,404 $194.05 $466,500
2323 Woodfield Lp SE 3 1.75 1,688 $275.47 $465,000
1911 Thornton St NW 3 2.5 1,635 $281.35 $460,000
3631 Kinsale Lane SE 2 2.25 2,168 $212.18 $460,000
812 Thomas St SW 3 1 1,350 $337.04 $455,000
7118 Glen Annie Lane SW 3 1.75 1,710 $263.16 $450,000
3814 Westpark Ct NW 3 1.75 1,579 $284.99 $450,000
1807 Yelm Hwy SE 3 1.75 1,515 $297.03 $450,000
1039 Fitz Hugh Dr SE 5 2.5 2,609 $170.56 $445,000
4018 MacAdam Ct SE 3 1.75 1,472 $300.95 $443,000
6119 Waldon Dr SE 3 1.75 1,272 $338.84 $431,000
2818 Kirkaldy Ct SE 3 1.75 1,302 $330.26 $430,000
418 Basswood Ct SE 3 1.75 1,436 $295.96 $425,000
2506 Barrington Ct NE 3 2.5 1,435 $292.68 $420,000
2616 Bethel St NE 3 1 1,384 $288.29 $399,000
1035 Kaiser Rd NW 3 1 1,212 $323.43 $392,000
3535 Surrey Dr NE 3 2.25 1,362 $287.08 $391,000
7618 14th Lp NE 3 2 1,110 $338.29 $375,500
502 Fairview St 2 1 1,072 $349.81 $375,000
7706 Mesplay Ave SE 2 1.75 1,116 $336.02 $375,000
4935 Carole Dr NE 2 1.5 1,069 $346.12 $370,000
824 Dundee Rd NW 3 1 1,437 $229.65 $330,000
1818 Fairview St NE 3 1 1,344 $241.82 $325,000
10035 Windward Dr NW 2 1 896 $256.70 $230,000
Rainier           
105 Crimson Ct SE 4 2.75 2,218 $207.39 $460,000
Rochester           
8531 178th Ave SW 4 2.25 2,424 $199.26 $483,000
9317 181st Wy SW 3 2 1,498 $310.41 $465,000
Tenino           
3615 178th Lane SW 3 2.5 2,237 $292.80 $655,000
239 Keithahn St S 4 2.5 2,624 $167.68 $440,000
3505 180th Ave SW 3 2 1,585 $264.98 $420,000
Tumwater           
816 SW 8th Ave 4 2.5 2,849 $202.88 $578,000
1771 53rd Lp SE 3 2.5 2,220 $247.75 $550,000
6923 Foster Dr SW 3 1.75 2,010 $251.24 $505,000
102 SW 3rd Ave 3 1.75 1,844 $273.86 $505,000
9090 Silverspot Dr SE 4 3 2,564 $196.96 $505,000
1938 69th Wy SE 4 2.5 2,427 $206.02 $499,999
9118 Lady Slipper St SE #499 4 2.75 2,394 $202.59 $485,000
9073 Viola St SE 3 2.5 2,124 $221.28 $470,000
9111 Lady Slipper St SE #426 5 3 2,745 $170.62 $468,351
3318 63rd Ave SW #Lot15 3 2.5 1,951 $233.98 $456,500
9124 Lady Slipper St SE #498 5 2.75 2,745 $162.62 $446,393
9119 Lady Slipper St SE #425 4 2.25 2,448 $181.54 $444,412
1616 Derby Lane SE 3 2.5 1,770 $242.94 $430,000
9131 Lady Slipper St SE #423 3 1.75 2,106 $199.21 $419,536
9139 Lady Slipper St SE #422 3 1.75 1,725 $241.05 $415,811
9123 Lady Slipper St SE #424 4 2.25 1,959 $203.84 $399,330
843 G St SW 3 1.5 1,456 $243.82 $355,000
Yelm           
14809 Lindsay Loop SE 5 2.5 2,713 $259.86 $705,000
15436 92nd Ave SE 4 2.5 2,978 $177.97 $530,000
11245 SE Skyview Lane 4 2 2,112 $246.21 $520,000
9955 Charles St SE 4 3.25 2,849 $177.96 $507,000
15487 Chad Dr SE 4 3 2,466 $200.73 $495,000
14832 Terra View St SE 3 2 2,230 $210.76 $470,000
16466 Greenbrier St SE 4 2.5 2,232 $208.33 $465,000
14733 91st Ave Se 4 2.5 2,254 $204.08 $460,000
15319 Chad Dr SE 4 3 2,142 $212.42 $455,000
203 Cullens St SE 2 1.5 1,500 $268.33 $402,500
16239 Prairie Heights St SE 3 1.75 1,412 $283.29 $400,000
18315 Avonwood Ct SE 3 2 1,498 $267.02 $400,000
8511 Canal Rd SE 2 1 980 $401.02 $393,000
8604 SE Glenlea Ct 3 2 1,314 $282.34 $371,000
18135 Upland Dr SE 2 1 1,120 $277.68 $311,000

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com   

Sale price trends can be seen in this chart - 

Thurston County
Median Sale Prices
Week Ending
Sale Price
June 26 $470,000
June 19  $485,000
June 12 $465,000
June 5  $470,000
May 29  $475,000
May 22  $467,125
May 15  $450,500
May 8 $470,000
May 1 $440,000
April 24 $439,375
April 17 $444,502
April 10 $434,950
April 3 $478,414
March 27 $444,000
March 20 $430,000
March 13 $425,799
Mar. 6 $430,000
Feb. 27 $440,000

Feb. 20

$433,950
Feb. 13 $414,750
Feb. 6 $440,500
Jan. 30 $385,837

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com 

Comments

No comments on this item Please log in to comment by clicking here