SPONSORED BY HOLISTIC HOME GROUP

The JOLT Real Estate Report for Aug. 15-21, 2021

Last week 98 single-family homes were sold in Thurston County.

Posted

Last week 98 single-family homes were sold in Thurston County.

This weekly report covers single-family home sales in Thurston County over the past week.

There were 98 sales completed from Sunday, August 15 through Saturday, August 21, 2021. The median sales price of these properties was $473,000 or $272.59 per square foot.

The average length of time on the market for these properties was 7.8 days.

CITY / ADDRESS
BED 
BATH 
SqFt
$/Sq.Ft
Selling Price 
LACEY           
5333 Oystercatcher Lane NE 4 2.75 2,967 $265 $784,950
8435 Orcas Lp NE 2 1.75 1,403 $413 $580,000
5234 49th Ave SE 5 2.75 2,560 $221 $565,000
6206 Shady Lane SE 3 2.25 2,452 $224 $550,000
8400 Orcas Lp NE 2 1.75 1,534 $347 $532,500
6934 Oleander Ave NE 3 2.5 2,085 $252 $525,000
8831 Jayden Lane NE 3 2.5 2,191 $233 $510,000
922 Burwood St SE #57 4 2.5 2,328 $215 $500,860
9312 Stevens Ct NE 4 2.5 2,030 $239 $485,000
3820 Ingleside Dr SE 4 2.5 2,242 $216 $485,000
3220 Colville St SE 2 2 1,648 $294 $485,000
7001 Compass St SE 3 2.5 2,202 $218 $480,000
9100 Periwinkle Lp NE 3 2.5 1,731 $274 $475,000
3717 Snowberry St NE 4 2.5 1,804 $256 $461,000
6640 Sarazen St SE 4 2.25 1,896 $237 $450,000
4058 Galena St SE 3 2.5 2,116 $213 $450,000
9270 Periwinkle Lp NE 3 2 1,584 $281 $445,000
6412 Barstow Lane SE 4 2.25 1,874 $235 $440,000
5208 27th Ave SE 4 1.75 1,844 $239 $440,000
6412 57th Ct SE 3 2.5 1,488 $292 $435,000
8616 Sebastian Dr NE 3 2 1,604 $268 $430,000
6104 Laguna Lane SE 3 2.5 1,344 $290 $390,000
2119 Judd St SE 4 2 1,493 $244 $365,000
543 Malibu Dr SE 2 1 880 $392 $345,000
OLYMPIA           
9215 Hunter Point Rd NW 4 3 33,332 $465 $1,550,000
1611 Camden Cir SW 5 3.25 4,727 $238 $1,125,000
5034 Coppermill Ct NE 4 3.5 3,178 $275 $875,000
3437 81st Ave NW 4 2.25 2,246 $369 $829,000
11521 Whitehall 3 2.5 5,272 $155 $815,000
2205 Aspinwall Rd NW 4 2.5 2,939 $265 $780,000
9039 Fox Ridge Lane SE 3 2.5 3,189 $243 $775,000
4944 Indian Rd NE 4 2.5 2,553 $290 $740,000
7742 Manzanita Dr NW 3 2.5 2,708 $268 $725,000
1239 Rogers Ct SW #B 3 2.25 2,503 $278 $697,000
4810 82nd Ave SE 4 2.5 2,320 $300 $695,000
1231 Rogers Ct SW 3 2.75 2,598 $258 $670,000
2902 Sherwood Dr SE 4 3 3,800 $172 $655,000
2812 Langridge Lp NW 4 2.75 2,432 $241 $585,000
2445 55th Ave SE 4 2.5 2,959 $196 $580,000
3304 Lady Fern Lp NW 4 2.5 2,920 $197 $575,000
4741 Norunn Ct NE 3 2.5 2,064 $264 $545,000
1801 Cyrene Dr NW 4 2.5 2,586 $205 $530,000
2117 18th Ave SW #5 3 2 1,669 $317 $528,950
1324 10th Ave SE 3 1.75 1,428 $368 $526,000
2807 SE 45th Ave SE 3 2 1,766 $294 $520,000
1809 Cameo Ct NW 3 2.25 1,856 $269 $500,000
1269 Bigelow NE 3 2 1,800 $278 $500,000
313 Cushing St NW 3 2 1,270 $386 $490,000
5133 Chambers Creek Lp SE 3 2.5 1,814 $267 $485,000
2319 Crestwood Place NW 4 2.5 2,078 $227 $471,000
9435 Tilley Rd S 3 2 1,554 $296 $460,000
3622 Rainbow Lane SE 3 2.5 1,480 $304 $450,000
724 Cali Lane SE 3 2 1,421 $312 $444,000
5849 Winnwood Dr SE 3 2 1,529 $288 $440,000
8012 Kenton Lane SE 3 2.5 1,786 $241 $430,000
856 Spruce St SE 3 2 1,287 $334 $430,000
1307 22nd Ave SE 4 1.75 2,120 $203 $429,900
4432 16th Ave SE 4 1.5 1,346 $313 $421,000
11916 Scott Creek Dr SW 3 1.75 1,941 $214 $415,000
502 Sawyer St SE 3 1 960 $430 $412,500
6805 4th Wy SE 3 2.25 2,319 $176 $408,000
8402 13th Ave SE 3 3 2,222 $180 $400,000
9408 51 Ave SE 3 1.75 1,247 $320 $399,000
7508 Union Mills Rd SE 3 2 996 $397 $395,000
2706 Karen Frazier Rd SE 2 1 1,056 $360 $380,000
7935 Auklet Dr SE 2 1 902 $421 $380,000
4622 Gallup Dr 3 1.5 1,448 $259 $375,000
1224 Warner St NE 4 2 1,622 $228 $370,000
8328 9th Wy SE 3 1 988 $335 $331,000
3524 Surrey Dr NE 2 1 876 $365 $320,000
RAINIER          
110 Crimson Ct SE 3 2.25 1,448 $276 $400,000
706 Myers St SE 3 2 1,282 $293 $375,000
ROCHESTER           
5918 185th Ave SW 3 2 1,306 $337 $440,000
7931 186th St SW 3 1.75 1,474 $283 $417,500
TENINO          
12149 Kirstin Lane SE #Lot I 4 2.5 3,108 $248 $769,950
248 McClellen St SE 3 1 1,248 $264 $329,000
TUMWATER           
9243 Lady Slipper St SE #415 6 2.75 2,805 $201 $564,563
205 N 5th Ave SW 4 3.25 2,236 $249 $556,000
3306 Moore St SE 4 2 2,244 $234 $525,000
419 4th Ave SW 3 2.5 2,012 $253 $510,000
9248 Lady Slipper St SE #486 3 1.75 1,725 $278 $479,061
9242 Lady Slipper St SE #487 4 2.75 2,394 $190 $455,400
6780 6th Ave SW 3 1.75 1,857 $242 $450,000
4209 Hoadly St SE 3 2.5 1,353 $330 $447,000
9247 Lady Slipper St SE #414 3 2.25 2,155 $205 $440,913
848 Anthony Ct SW 2 2.25 1,532 $277 $425,000
5485 Trosper Lake St SW 3 2 1,425 $288 $411,000
1006 Linwood Ave SW 3 2 1,368 $292 $399,500
YELM          
14040 Solberg Rd SE 3 2.75 3,528 $220 $775,000
17615 Meadowlark Lane SE 4 2 2,112 $331 $700,000
14406 Bald Hill Rd SE 3 2 2,350 $247 $580,000
15568 Chad Dr SE 4 2.5 3,040 $174 $530,000
9934 Justman St SE 4 2.5 2,482 $196 $486,000
16512 Rainier View Dr SE 4 2.5 2,073 $224 $465,000
14921 Prairie Vista Lp 4 2.75 2,050 $211 $432,000
10523 Farwest Ct SE 3 2 1,350 $315 $425,000
22034 Bluewater Dr SE 3 2 1,316 $281 $369,950
17414 Heather Lane SE 3 1 988 $354 $350,000

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com 

Thurston County
Median Sale Prices
Week Ending
Sale Price
August 21 $473,000
August 14 $460,000
August 7 $466,000
July 31 $541,733
July 24  $473,500
July 17  $473,500
July 10  $462,500
July 3 $475,000
June 26 $470,000
June 19  $485,000
June 12 $465,000
June 5  $470,000
May 29  $475,000
May 22  $467,125
May 15  $450,500
May 8 $470,000
May 1 $440,000
April 24 $439,375
April 17 $444,502
April 10 $434,950
April 3 $478,414
March 27 $444,000
March 20 $430,000
March 13 $425,799
Mar. 6 $430,000
Feb. 27 $440,000

Feb. 20

$433,950
Feb. 13 $414,750
Feb. 6 $440,500
Jan. 30 $385,837

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com 

Comments

No comments on this item Please log in to comment by clicking here