SPONSORED BY HOLISTIC HOME GROUP

The JOLT Real Estate Report for July 11 - 17, 2021

Last week 118 single-family homes were sold in Thurston County.

Posted

This weekly report covers single-family home sales in Thurston County over the past week.

There were 118 sales completed from Sunday, July 11, through Saturday, July 17, 2021. The median sales price of these properties was $462,500 or $263.82 per square foot. 

The average length of time on the market for these properties was 10 days, including three properties that was on the market for 50 or more days. 

Excluding that property, the other 115 houses were on the market for an average of 7.8 days.  

CITY / Address 
Bed 
Bath 
SqFt 
$/SqFt
Sale Price 
Bucoda           
710 Seatco St SE 3 1.75 1,709 $253.36 $433,000
304 N River St 3 1.5 950 $292.63 $278,000
Lacey           
1716 Mill Dr SE 4 3.00 3,542 $249.86 $885,000
5616 Waldron Dr NE 2 1.75 2,505 $339.03 $849,267
5245 Oystercatcher Lane NE 4 3.5 3,547 $233.99 $829,950
4621 Meriwood Dr NE 2 1.75 1,771 $347.26 $615,000
8301 Orcas Lp NE 2 2 1,729 $353.09 $610,500
3837 Southlake Dr SE 5 3.5 3,076 $198.31 $610,000
2731 Cassius St NE 5 2.75 2,754 $214.23 $590,000
4271 Dudley Dr NE 4 2.5 2,242 $258.70 $580,000
2217 Carpenter Rd SE 4 3.5 2,884 $195.91 $565,000
4246 Dudley Dr NE 4 2.5 2,385 $230.61 $550,000
3091 Eagle Lp NE 4 2.5 2,702 $198.74 $537,000
5512 66th Wy SE 5 2.5 2,403 $209.32 $503,000
6973 Prism St SE 4 2.5 2,910 $163.84 $476,775
9116 Periwinkle Lp NE 4 2.5 2,143 $221.65 $475,000
3014 Eagle Lp NE 3 2.5 1,982 $239.66 $475,000
907 Vine Maple St SE #16 3 2.5 1,867 $252.64 $471,684
846 Burwood St SE #51 4 2.5 1,867 $251.25 $469,083
6829 Prism St SE 4 2.5 1,871 $245.86 $460,000
5925 Cherokee Lp SE 3 2.5 1,640 $280.49 $460,000
3644 London Lp NE 3 2.25 1,526 $298.17 $455,000
8603 Mullen Rd 2 2 1,297 $346.18 $449,000
8760 Wallingford Lane NE 4 2.5 1,842 $236.16 $435,000
4520 Freemont St NE 3 2.25 1,771 $239.98 $425,000
3347 Bali St NE 3 3.25 2,194 $193.71 $425,000
5614 Mount Olympus St SE 3 2.5 1,581 $266.29 $421,000
6734 Steamer Dr SE 3 2.5 1,568 $255.10 $400,000
4511 Canonbury Lane SE 2 2 1,331 $300.53 $400,000
1530 Rockcress Dr SE 3 2 1,356 $294.99 $400,000
1608 Brunswick St SE 3 1.75 1,255 $301.20 $378,000
3137 Hilmes Ct SE 3 1.5 2,420 $152.89 $370,000
5618 College St SE 3 2.5 1,273 $259.23 $330,000
544 Malibu Dr SE 3 1 1,048 $307.25 $322,000
Olympia           
1030 76th Ave NE 3 2.25 2,600 $500.00 $1,300,000
4747 Scott Rd NW 4 3.00 3,388 $349.76 $1,185,000
2630 41st Ave NW 3 3.50 3,288 $266.12 $875,000
8549 Island View Ct NE 2 1.75 1,907 $443.10 $845,000
12014 Dream St SW 3 2.5 2,789 $286.84 $800,000
4615 118th Lp SW 4 2.5 3,168 $228.85 $725,000
2335 28th Ct SE 4 3.25 3,234 $217.22 $702,500
3002 33rd Lane NW 3 2.5 2,266 $294.57 $667,500
2405 Old Oregon Trail SW 3 1.5 1,976 $334.01 $660,000
7712 Taryn Lane NE 3 2.5 2,295 $283.18 $649,900
3318 18th Ave SE 3 3 2,167 $272.27 $590,000
1105 Camberton Ct NW 4 2.25 1,972 $291.58 $575,000
4331 9th Ave NW 4 2.5 2,837 $197.39 $560,000
3312 6th Ave NW 3 2.5 2,283 $240.91 $550,000
5414 70th Ave NE 3 2 1,474 $373.13 $550,000
2436 43rd Ave SE 4 2.5 2,172 $253.22 $550,000
6921 5th Ct SE 3 2.5 2,362 $232.85 $550,000
5915 Ashbourne Lane SE 4 2.5 2,588 $205.76 $532,500
6808 Prairie Ridge Dr NE 3 2.5 1,827 $287.36 $525,000
5346 Racca Dr SE 4 2.5 2,558 $205.24 $525,000
6109 St. Andrews Dr SE 3 1.75 1,683 $297.18 $500,150
4323 17th Wy NE 4 2.5 2,422 $200.99 $486,800
5346 Yearley Dr NE 2 2 1,379 $346.27 $477,500
5027 Sleater Kinney Rd NE 3 1 1,340 $354.48 $475,000
8525 Jacksnipe Ct SE 3 2.25 1,948 $243.84 $475,000
530 Woodduck Dr SW 4 2.5 1,887 $250.13 $472,000
1314 Wakeman Ct SE 4 2.25 2,421 $194.13 $470,000
954 Jasper Ave NE 3 1.5 1,546 $291.72 $451,000
2533 Green Ct SW 3 2 1,192 $377.52 $450,000
11933 Shoreview Dr 3 2 1,630 $276.07 $450,000
4320 Fire Willow Wy NW 4 2.25 1,924 $229.83 $442,200
2516 Boulevard Heights Lp SE 4 2.5 1,891 $230.04 $435,000
1542 Farina Lp SE 4 2.5 1,936 $222.11 $430,000
3217 Marquette Dr SE 3 1.75 1,472 $285.33 $420,000
1301 Merkel St NE 4 2.25 1,932 $217.39 $420,000
3909 San Mar Dr NE 3 1.75 1,735 $236.31 $410,000
3623 Carnegie Dr SE 3 1.75 1,388 $295.39 $410,000
8539 Sweetbrier Lp SE 3 2.5 2,052 $194.93 $400,000
3720 Wesley Lp NW 4 1.75 1,678 $229.44 $385,000
809 Oakcrest Ct SE 3 1 960 $395.83 $380,000
7629 3rd Ave SE 3 1.5 1,056 $345.64 $365,000
735 Hamelin Lane SE 3 1.75 1,048 $319.66 $335,000
1916 Ann St NE 3 1.75 1,108 $288.81 $320,000
2221 Burbank Ave NW 2 1 776 $380.15 $295,000
Rainier           
12429 Koeppen Rd SE 3 2 1,876 $335.82 $630,000
13633 Vail Cut Off Rd SE 3 2.5 2,036 $245.58 $500,000
13031 Military Rd SE 3 2 2,302 $195.70 $450,500
304 Rochester St E 3 2 1,162 $296.90 $345,000
Rochester           
19147 Joselyn St SW 3 1.25 1,414 $328.85 $465,000
18331 Albany St SW 3 1.75 1,040 $302.88 $315,000
Tenino           
12217 Kirstin Lane SE #LotL 3 3 2,701 $259.14 $699,950
529 STATE HWY 507 S 4 2 1,104 $271.74 $300,000
Tumwater           
1100 North St SE 3 1.75 2,026 $296.15 $600,000
1808 Arab Dr SE 4 3 2,401 $229.07 $550,000
1623 Arab Dr SE 3 2.5 2,200 $227.27 $500,000
1290 89th Ave SE 4 2.5 2,111 $234.49 $495,000
9145 Lady Slipper St SE #421 4 2.75 2,394 $199.06 $476,553
862 Ebbets Dr SW 3 2.5 1,910 $227.75 $435,000
1306 Linwood Ave SW 4 2.5 1,874 $226.79 $425,000
9106 Lady Slipper Wy SE #501 3 2.75 1,959 $213.72 $418,683
1118 Grant St SW 3 1.75 1,430 $286.71 $410,000
9112 Lady Slipper St SE #500 3 2.25 1,787 $218.41 $390,294
5421 Louise St SW 2 1 805 $453.42 $365,000
Yelm           
22025 Peissner Rd SE 3 3.75 3,761 $226.00 $850,000
16006 148th Ave SE 3 2 1,416 $388.42 $550,000
10006 Tyleah Ct SE 4 2.5 2,602 $205.61 $535,000
15369 Callie Ave SE 4 2.5 2,744 $182.22 $500,000
10024 Jensen Dr SE 4 2.5 2,432 $197.78 $481,000
9224 Carys 4 2.5 3,130 $153.35 $480,000
9984 Dain St SE 4 2.5 2,063 $219.58 $453,000
14916 99th Ave SE 3 2.5 2,336 $192.64 $450,000
16507 92nd Ave SE 4 2.5 1,909 $235.73 $450,000
9405 Prairie Wind St SE 4 2.5 1,911 $232.86 $445,000
15443 Chad Dr SE 3 2.5 2,088 $210.73 $440,000
15235 105th Ave SE 3 2.25 1,776 $239.30 $425,000
14821 99th Wy SE 3 2.5 2,120 $199.29 $422,500
17810 Rising Ct SE 3 2.5 2,312 $181.66 $420,000
15728 92nd Way SE 3 2 1,664 $246.39 $410,000
10012 Cole Ct SE 3 2.5 1,560 $257.05 $401,000
9047 Pepperidge Lane SE 3 1.75 1,232 $288.15 $355,000
13810 148th Ave SE 2 1 1,208 $289.74 $350,000
18140 Bald Hill Rd SE 2 1 1,008 $338.29 $341,000
22311 Bluewater Dr SE 3 2.5 1,722 $197.44 $340,000
18032 Clear Lake Blvd SE 3 1.5 1,200 $250.00 $300,000

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com   

Sale price trends can be seen in this chart - 

Thurston County
Median Sale Prices
Week Ending
Sale Price
July 10  $462,500
July 3 $475,000
June 26 $470,000
June 19  $485,000
June 12 $465,000
June 5  $470,000
May 29  $475,000
May 22  $467,125
May 15  $450,500
May 8 $470,000
May 1 $440,000
April 24 $439,375
April 17 $444,502
April 10 $434,950
April 3 $478,414
March 27 $444,000
March 20 $430,000
March 13 $425,799
Mar. 6 $430,000
Feb. 27 $440,000

Feb. 20

$433,950
Feb. 13 $414,750
Feb. 6 $440,500
Jan. 30 $385,837

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com 

Comments

No comments on this item Please log in to comment by clicking here