SPONSORED BY HOLISTIC HOME GROUP

The JOLT Real Estate Report for April 11-17, 2021

Posted

This weekly report covers single-family home sales in Thurston County over the past week. 

There were 86 sales completed from Sunday, April 11 through Saturday, April 17, 2021.  The median sales price of these properties was $444,502 or $252.67 per square foot. 

The average length of time on the market for these properties was 6.8 days including two properties that were on the market for 50 or more days. 

Excluding those two properties, the other 84 houses were on the market for an average of only 5.0 days. 

Also see "Median Sale Prices" chart below the individual properties chart. 

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com   

CITY / Address

Beds

Baths

Sq Ft

$/sq ft

Sale Price

BUCODA          
809 S Nenant St 3 2         2,112  $  168.09 $355,000
203 Front St S 3 2         2,321  $  103.40 $240,000
LACEY          
4722 Plover St NE 4 3.00         3,283  $  229.97 $755,000
3878 Cameron Dr NE 4 2.50         3,521  $  198.81 $700,000
2243 Ava St SE 4 2.50         2,705  $  203.33 $550,000
3128 Gladiator St NE #32 4 2.50         2,555  $  205.52 $525,100
5324 SE 49th Ave 3 2.50         2,088  $  246.65 $515,000
622 Mandee St SE 4 2.50         2,176  $  236.67 $515,000
945 Burton Ray St NE 4 2.50         2,606  $  196.85 $513,000
3319 Colville (lot 180) St SE 3 2.00         1,746  $  286.40 $500,061
7735 22nd Lane SE 3 1.75         1,704  $  281.69 $480,000
4702 26th Ave SE 3 2.00         1,708  $  275.18 $470,000
4711 Durham St SE 3 2.5         1,890  $  235.45 $445,000
6813 36th Ave SE 3 2.5         2,093  $  205.45 $430,000
2513 Hicks Lake Rd SE 3 1.75         1,365  $  313.19 $427,500
8216 Ridgefield Ave NE 2 1.75         1,411  $  294.12 $415,000
4907 43rd Lane SE 3 2.25         1,564  $  249.36 $390,000
1619 Dogwood St SE 2 1         1,100  $  350.00 $385,000
3435 Stanfield St SE 3 1         1,068  $  335.21 $358,000
5809 Pennsylvania St SE 2 1            988  $  303.64 $300,000
4908 Cottage Lane SE 3 1         1,048  $  271.95 $285,000
OLYMPIA          
3214 46th Ave NW 3 4.00         3,510  $  527.07 $1,850,000
1704 McAllister Ct SE 4 3.00         3,659  $  251.43 $920,000
5533 Cheri Estates Dr SE 5 3.00         3,453  $  249.04 $859,950
9529 39th Lp NE 4 3.00         2,828  $  277.93 $786,000
2824 Fenmoor Lane SE 3 3.00         3,956  $  180.55 $714,250
3208 Lilly Rd NE 3 2.75         3,056  $  212.70 $650,000
5915 Jamison Lane SE 3 2.25         2,215  $  293.45 $650,000
3516 Kensington Ct SE 4 2.75         2,126  $  293.98 $625,000
8921 Bedington Dr SE 3 2.50         2,441  $  256.04 $625,000
1711 Medallion Lp NW 3 2.25         2,296  $  265.68 $610,000
1635 12th Ave SW 3 2.50         2,688  $  213.91 $575,000
2320 22nd St SE 4 2.50         2,056  $  276.99 $569,500
9838 Case Rd SW 3 1.75         1,541  $  350.42 $540,000
3006 30th Ave SE 3 2.50         2,467  $  216.86 $535,000
5035 Kagy Street SE 3 2.75         1,944  $  253.34 $492,500
1718 7th Ave SE 3 2         1,964  $  239.31 $470,000
6441 W Sarazen St SE 3 2         1,512  $  290.34 $439,000
2817 71st Wy SW 3 2         1,683  $  255.50 $430,000
6835 SW Jericho Lane 4 2         1,850  $  232.43 $430,000
238 Planer Ct SE 3 2         1,660  $  259.04 $430,000
7625 Brianna Ct SE 3 2.5         1,848  $  229.98 $425,000
4720 Boston Harbor Rd NE 3 2         2,303  $  182.37 $420,000
3123 Hoadly St SE 2 1            936  $  438.03 $410,000
9435 Fagan Ct NE 3 2.5         1,600  $  256.25 $410,000
7927 Dunlin Ct SE 2 2         1,636  $  250.61 $410,000
1530 Entrada Ct NE 3 2         1,534  $  260.76 $400,000
7721 13th Ave NE 3 1.75         1,356  $  280.24 $380,000
1617 Division St SW 3 2         1,216  $  308.39 $375,000
3408 Cherry Blossom Dr NE 3 1.75         1,328  $  282.38 $375,000
4345 Delphi Rd SW 3 1         1,104  $  335.14 $370,000
12424 Champion Dr SW 3 1.75         1,332  $  277.78 $370,000
1511 Rockcress Dr SE 3 1         1,066  $  342.40 $365,000
8616 Sweetbrier Lp SE 3 2.25         2,200  $  163.64 $360,000
5114 Gentle Ridge Dr SE 3 1         1,008  $  347.22 $350,000
8013 Incline Dr SE 3 1.75         1,256  $  274.68 $345,000
3106 Chelsea Ct NW 2 1            784  $  420.92 $330,000
318 Cushing St NW 2 1         1,096  $  276.00 $302,500
RAINIER          
105 Brodie St SE 3 2.50         2,032  $  248.52 $505,000
221 Country Estates Dr 3 2         1,464  $  286.89 $420,000
206 Rochester St E 3 1.75         1,296  $  262.35 $340,000
TUMWATER          
2103 SW Shadycrest Ct 4 2.50         2,917  $  162.84 $475,000
3238 64th Lane SW #Lot42 3 2.5         1,764  $  255.07 $449,950
9027 Viola St SE 3 2.5         2,104  $  209.13 $440,000
2442 Crestmont Lane 4 2.5         2,339  $  185.34 $433,500
784 Silver Ridge Wy SE 3 2.25         1,616  $  259.90 $420,000
9267 Fairybell St SE #307 4 2.5         2,570  $  158.16 $406,476
9273 Fairybell St SE #306 4 2.25         2,155  $  185.06 $398,805
9261 Fairybell St SE #308 3 2.25         2,155  $  181.04 $390,138
9255 Fairybell St SE #309 3 1.75         1,725  $  217.91 $375,902
YELM          
14311 155th Ct SE 3 2.50         2,355  $  239.89 $564,950
15467 Chad Dr SE 4 2.50         2,772  $  172.80 $479,000
9953 Dain St SE 4 3.50         2,544  $  186.71 $475,000
16607 109th Lane SE 3 2         1,468  $  311.31 $457,000
9373 Prairie Wind St SE 4 2.5         2,474  $  181.89 $450,000
15922 SE Lindsay Rd 3 2         1,728  $  252.66 $436,600
16614 91st Ave SE 3 2.5         1,883  $  228.36 $430,000
15414 Callie Ave SE 5 2.5         2,418  $  177.83 $430,000
15221 Martinson Rd SE 3 1.75         1,920  $  209.38 $402,000
9910 Greenleaf Lp SE 3 2.5         1,609  $  248.60 $400,000
9849 Greenleaf Lp SE 3 2.5         1,557  $  256.90 $400,000
15311 Carter Ct SE 3 2         1,526  $  249.02 $380,000
16227 Prairie Creek Lp SE 3 2         1,383  $  263.92 $365,000
16109 Vancil Lp SE 3 2         1,256  $  274.68 $345,000
21729 E Terra Lane SE 3 2         1,532  $  221.93 $340,000
14045 Solberg Rd SE 0 0         3,843  $  128.05 $320,000

For more information on properties in Thurston County, contact Kristy Woodford on 360-508-2800 at Holistic Home Group at Keller Williams South Sound 360-786-6900.  Or email her at KWoodford@kw.com  

Sale price trends can be seen in this chart: 

Thurston County

Median Sale Prices

Week Ending
Sale Price
April 17 $444,502
April 10 $434,950
April 3 $478,414
March 27 $444,000
March 20 $430,000
March 13 $425,799
Mar. 6 $430,000
Feb. 27 $440,000

Feb. 20

$433,950
Feb. 13 $414,750
Feb. 6 $440,500
Jan. 30 $385,837

Comments

No comments on this item Please log in to comment by clicking here